Create account
Register in the secure area and receive 10 free credits to run your first validation tests.
TIN-check.com is a professional validation service for TIN numbers around the world.
Integrate tax identification number validation into onboarding, billing, compliance and customer verification workflows using a simple HTTP API with structured JSON responses.
Start with test credits, generate your API token inside the restricted area and begin sending validation requests from your internal systems.
Register in the secure area and receive 10 free credits to run your first validation tests.
Access the restricted dashboard and generate your API token following the API manual.
Submit the operation, token, country code and TIN number to receive a structured JSON result.
Core request structure, response examples, required parameters and validator availability are documented below.
The API uses query parameters and returns JSON-encoded responses.
https://api.tin-check.com/api.php
?op=tc
&tk=233445cd63415d34153324tw65
&ca=pt
&tn=999999990
Responses contain the validation result, submitted details and credit information.
When a TIN is invalid, the API returns the submitted details and remaining credit information.
{
"result": "invalid",
"details": {
"tin": "999999990",
"country": "Portugal (PT)",
"type": "-"
},
"credits": {
"used": "1",
"left": "100000"
}
}
When the submitted TIN is valid, the response identifies the result and available type information.
{
"result": "valid",
"details": {
"tin": "999999990",
"country": "Portugal (PT)",
"type": "Legal person"
},
"credits": {
"used": "1",
"left": "100000"
}
}
At minimum, each request should include a TIN number, API token, country code and operation.
You can validate TIN numbers without integrating the API. Create an account and access the restricted area to use the manual validator.
Access restricted areaThe following jurisdictions are currently available through the TIN validation environment.
| Country | Code ca | TIN Check tc | TIN Lookup tl | VAT Check vc |
|---|---|---|---|---|
|
|
ad | ✓ | × | × |
|
|
ae | ✓ | × | × |
|
|
ag | ✓ | × | × |
|
|
ai | ✓ | × | × |
|
|
al | ✓ | × | × |
|
|
am | ✓ | × | × |
|
|
ao | ✓ | × | × |
|
|
ar | ✓ | ✓ | × |
|
|
at | ✓ | ✓ | ✓ |
|
|
au | ✓ | ✓ | × |
|
|
aw | ✓ | × | × |
|
|
az | ✓ | × | × |
|
|
ba | ✓ | × | × |
|
|
bb | ✓ | × | × |
|
|
bd | ✓ | × | × |
|
|
be | ✓ | × | ✓ |
|
|
bg | ✓ | ✓ | ✓ |
|
|
bh | ✓ | ✓ | × |
|
|
bj | ✓ | × | × |
|
|
bn | ✓ | × | × |
|
|
bo | ✓ | × | × |
|
|
br | ✓ | ✓ | × |
|
|
bs | ✓ | × | × |
|
|
by | ✓ | × | × |
|
|
bz | ✓ | × | × |
|
|
ca | ✓ | ✓ | × |
|
|
ch | ✓ | ✓ | × |
|
|
ci | ✓ | × | × |
|
|
ck | ✓ | × | × |
|
|
cl | ✓ | × | × |
|
|
cm | ✓ | × | × |
|
|
cn | ✓ | ✓ | × |
|
|
co | ✓ | × | × |
|
|
cr | ✓ | × | × |
|
|
cu | ✓ | × | × |
|
|
cv | ✓ | × | × |
|
|
cw | ✓ | × | × |
|
|
cy | ✓ | × | ✓ |
|
|
cz | ✓ | × | ✓ |
|
|
de | ✓ | ✓ | ✓ |
|
|
dj | ✓ | × | × |
|
|
dk | ✓ | ✓ | ✓ |
|
|
dm | ✓ | × | × |
|
|
do | ✓ | × | × |
|
|
dz | ✓ | × | × |
|
|
ec | ✓ | × | × |
|
|
ee | ✓ | ✓ | ✓ |
|
|
eg | ✓ | × | × |
|
|
es | ✓ | ✓ | ✓ |
|
|
et | ✓ | × | × |
|
|
eu | ✓ | × | × |
|
|
fi | ✓ | ✓ | ✓ |
|
|
fj | ✓ | × | × |
|
|
fo | ✓ | × | × |
|
|
fr | ✓ | ✓ | ✓ |
|
|
ga | ✓ | × | × |
|
|
gb | ✓ | ✓ | × |
|
|
gd | ✓ | × | × |
|
|
ge | ✓ | × | × |
|
|
gg | ✓ | × | × |
|
|
gh | ✓ | × | × |
|
|
gi | ✓ | × | × |
|
|
gl | ✓ | × | × |
|
|
gm | ✓ | × | × |
|
|
gn | ✓ | × | × |
|
|
gr | ✓ | × | ✓ |
|
|
gt | ✓ | × | × |
|
|
gw | ✓ | × | × |
|
|
hk | ✓ | × | × |
|
|
hn | ✓ | × | × |
|
|
hr | ✓ | × | ✓ |
|
|
hu | ✓ | ✓ | ✓ |
|
|
id | ✓ | × | × |
|
|
ie | ✓ | ✓ | ✓ |
|
|
il | ✓ | × | × |
|
|
im | ✓ | × | × |
|
|
in | ✓ | ✓ | × |
|
|
ir | ✓ | × | × |
|
|
is | ✓ | × | × |
|
|
it | ✓ | ✓ | ✓ |
|
|
je | ✓ | × | × |
|
|
jm | ✓ | × | × |
|
|
jp | ✓ | ✓ | × |
|
|
ke | ✓ | × | × |
|
|
kg | ✓ | × | × |
|
|
kh | ✓ | × | × |
|
|
kn | ✓ | × | × |
|
|
kr | ✓ | × | × |
|
|
kw | ✓ | × | × |
|
|
kz | ✓ | × | × |
|
|
lb | ✓ | × | × |
|
|
lc | ✓ | × | × |
|
|
li | ✓ | ✓ | × |
|
|
lk | ✓ | × | × |
|
|
lt | ✓ | × | ✓ |
|
|
lu | ✓ | × | ✓ |
|
|
lv | ✓ | × | ✓ |
|
|
ma | ✓ | × | × |
|
|
mc | ✓ | × | × |
|
|
md | ✓ | × | × |
|
|
me | ✓ | × | × |
|
|
mh | ✓ | × | × |
|
|
mk | ✓ | × | × |
|
|
mn | ✓ | × | × |
|
|
mo | ✓ | × | × |
|
|
mr | ✓ | × | × |
|
|
mt | ✓ | ✓ | ✓ |
|
|
mu | ✓ | × | × |
|
|
mv | ✓ | × | × |
|
|
mw | ✓ | × | × |
|
|
mx | ✓ | ✓ | × |
|
|
my | ✓ | × | × |
|
|
mz | ✓ | ✓ | × |
|
|
na | ✓ | × | × |
|
|
ng | ✓ | × | × |
|
|
ni | ✓ | × | × |
|
|
nl | ✓ | ✓ | ✓ |
|
|
no | ✓ | ✓ | × |
|
|
np | ✓ | × | × |
|
|
nr | ✓ | × | × |
|
|
nz | ✓ | ✓ | × |
|
|
om | ✓ | × | × |
|
|
pa | ✓ | × | × |
|
|
pe | ✓ | × | × |
|
|
ph | ✓ | × | × |
|
|
pk | ✓ | ✓ | × |
|
|
pl | ✓ | ✓ | ✓ |
|
|
pt | ✓ | ✓ | ✓ |
|
|
py | ✓ | × | × |
|
|
qa | ✓ | × | × |
|
|
ro | ✓ | × | ✓ |
|
|
rs | ✓ | × | × |
|
|
ru | ✓ | ✓ | × |
|
|
rw | ✓ | × | × |
|
|
sa | ✓ | × | × |
|
|
sb | ✓ | × | × |
|
|
sc | ✓ | × | × |
|
|
se | ✓ | ✓ | ✓ |
|
|
sg | ✓ | × | × |
|
|
si | ✓ | × | ✓ |
|
|
sk | ✓ | × | ✓ |
|
|
sm | ✓ | × | × |
|
|
sn | ✓ | × | × |
|
|
sr | ✓ | × | × |
|
|
st | ✓ | × | × |
|
|
sv | ✓ | × | × |
|
|
th | ✓ | × | × |
|
|
tj | ✓ | × | × |
|
|
tm | ✓ | × | × |
|
|
tn | ✓ | × | × |
|
|
tr | ✓ | ✓ | × |
|
|
tt | ✓ | × | × |
|
|
tw | ✓ | × | × |
|
|
tz | ✓ | × | × |
|
|
ua | ✓ | × | × |
|
|
ug | ✓ | × | × |
|
|
us | ✓ | ✓ | × |
|
|
uy | ✓ | × | × |
|
|
uz | ✓ | × | × |
|
|
vc | ✓ | × | × |
|
|
ve | ✓ | × | × |
|
|
vn | ✓ | × | × |
|
|
vu | ✓ | × | × |
|
|
ws | ✓ | × | × |
|
|
za | ✓ | × | × |
|
|
zm | ✓ | × | × |
For TINs from other countries, consult the API manual inside the restricted area at api.tin-check.com .
Create an API account, access the restricted documentation environment and begin integrating tax identification validation into your business workflows.