The TIN Check API makes it easy to validate TIN numbers for more than 100 countries. The API returns JSON-encoded responses, and uses standard HTTP response codes.
You must create your account here and you will receive 10 free credits to be able to make the first tests.
To be able to make the first request, you must generate the Token as indicated in the API manual on the restricted area.
Yes, but you must create your account here and at restricted area will have access to a manual validator of TIN number.
In this case, the number submitted was too short. The message adapts to provide specific guidance where available.
When the result is valid.
As long as the request itself is properly formatted, the response will always be returned with a 200 status code, even if the TIN number is not valid. If there is an issue with the request itself (for example, a missing country code) a 4XX or 5XX status code will be returned.
At a minimum, the query should include a tin (tn), token (tk), country (ca) and a operation (op).
The TIN Number. It may contain numbers, letters (lowercase) dashes, or underscores.
token (tk) requiredThe Token. It may contain numbers, letters (lowercase).
country (ca) requiredA two-letter country code, as defined in the ISO standard
operation (op) requiredThe operation. can contain only 2 letters (lowercase). ex. (tc, tl, vc)
The following is a list of countries currently supported by our TIN validation API.
Countries | Code (ca) | TIN Check (tc) | TIN Lookup (tl) | VAT Check (vc) |
---|---|---|---|---|
Andorra | ad | |||
United Arab Emirates | ae | |||
Anguilla | ai | |||
Albania | al | |||
Armenia | am | |||
Angola | ao | |||
Argentina | ar | |||
Austria | at | |||
Australia | au | |||
Aruba | aw | |||
Azerbaijan | az | |||
Bosnia And Herzegovina | ba | |||
Barbados | bb | |||
Bangladesh | bd | |||
Belgium | be | |||
Bulgaria | bg | |||
Bahrain | bh | |||
Brunei Darussalam | bn | |||
Bolivia | bo | |||
Brazil | br | |||
Belarus | by | |||
Belize | bz | |||
Canada | ca | |||
Switzerland | ch | |||
Cook Islands | ck | |||
Chile | cl | |||
China | cn | |||
Colombia | co | |||
Costa Rica | cr | |||
Cuba | cu | |||
Cabo Verde | cv | |||
Curacao | cw | |||
Cyprus | cy | |||
Czech Republic | cz | |||
Germany | de | |||
Denmark | dk | |||
Dominica | dm | |||
Dominican Republic | do | |||
Algeria | dz | |||
Ecuador | ec | |||
Estonia | ee | |||
Egypt | eg | |||
Spain | es | |||
Ethiopia | et | |||
Vat One Stop Shop | eu | |||
Finland | fi | |||
Fiji | fj | |||
Faroe Islands | fo | |||
France | fr | |||
Grenada | gd | |||
Georgia | ge | |||
Guernsey | gg | |||
Ghana | gh | |||
Gibraltar | gi | |||
Greenland | gl | |||
Guinea | gn | |||
Greece | gr | |||
Guatemala | gt | |||
Guinea Bissau | gw | |||
Hong Kong | hk | |||
Honduras | hn | |||
Croatia | hr | |||
Hungary | hu | |||
Indonesia | id | |||
Ireland | ie | |||
Israel | il | |||
Isle Of Man | im | |||
India | in | |||
Iran | ir | |||
Iceland | is | |||
Italy | it | |||
Jersey | je | |||
Jamaica | jm | |||
Japan | jp | |||
Kenya | ke | |||
Kyrgyzstan | kg | |||
Saint Kitts And Nevis | kn | |||
South Korea | kr | |||
Kuwait | kw | |||
Kazakhstan | kz | |||
Lebanon | lb | |||
Saint Lucia | lc | |||
Liechtenstein | li | |||
Sri Lanka | lk | |||
Lithuania | lt | |||
Luxembourg | lu | |||
Latvia | lv | |||
Morocco | ma | |||
Monaco | mc | |||
Moldova | md | |||
Montenegro | me | |||
Marshall Islands | mh | |||
Macedonia | mk | |||
Macao | mo | |||
Malta | mt | |||
Mauritius | mu | |||
Maldives | mv | |||
Malawi | mw | |||
Mexico | mx | |||
Malaysia | my | |||
Mozambique | mz | |||
Nigeria | ng | |||
Nicaragua | ni | |||
Netherlands | nl | |||
Norway | no | |||
Nauru | nr | |||
New Zealand | nz | |||
Oman | om | |||
Panama | pa | |||
Peru | pe | |||
Philippines | ph | |||
Pakistan | pk | |||
Poland | pl | |||
Portugal | pt | |||
Paraguay | py | |||
Qatar | qa | |||
Romania | ro | |||
Serbia | rs | |||
Russia | ru | |||
Saudi Arabia | sa | |||
Solomon Islands | sb | |||
Seychelles | sc | |||
Sweden | se | |||
Singapore | sg | |||
Slovenia | si | |||
Slovak Republic | sk | |||
San Marino | sm | |||
Sao Tome And Principe | st | |||
El Salvador | sv | |||
Thailand | th | |||
Tunisia | tn | |||
Turkey | tr | |||
Trinidad And Tobago | tt | |||
Taiwan | tw | |||
Ukraine | ua | |||
Uganda | ug | |||
United Kingdom | gb | |||
United States | us | |||
Uruguay | uy | |||
Uzbekistan | uz | |||
Venezuela | ve | |||
Vietnam | vn | |||
Samoa | ws | |||
South Africa | za |
For TIN's from other countries you should get more information in the API manual at api.tin-check.com